Sandblasting cabins
Sandblasting cabins serve the purpose of cleaning of small parts. Long objects may be treated in cabins with square openings c/w dust barriers and valves on their sides. There may be injector- or pressure type cleaning. Some cabins have built-in air treatment modules and some need an external air unit.
Select air treatment units here.

Injection cabin Widder 70
Dimensions: | |||
height | 1.650 | mm | |
width | 750 | mm | |
depth | 800 | mm | |
Working chamber: | |||
height | 600 | mm | |
width | 700 | mm | |
depth | 600 | mm | |
Header tank volume | not provided | ||
Air consumption | 300 – 800 | l/min | |
Air pressure | 2 – 12 | bar | |
Work top bearing capacity | 100 | kg | |
Voltage | 230 | V | |
Wattage | 0,040 | kW | |
Side openings (h/w/d) | not provided | ||
Air filter area | not integrated | ||
Loading door type | side |
Sandblasting of small and light parts, to remove rust, paint, burrs, descaling, matting and polishing. Small-size injection nozzle. No size-latches in this type of cabins.
External air treatment unit required.

Injection cabin Widder 100
Dimensions: | |||
height | 1.650 | mm | |
width | 1050 | mm | |
depth | 800 | mm | |
Working chamber: | |||
height | 600 | mm | |
width | 1000 | mm | |
depth | 600 | mm | |
Header tank volume | not provided | ||
Air consumption | 300 – 800 | l/min | |
Air pressure | 2 – 12 | bar | |
Work top bearing capacity | 100 | kg | |
Voltage | 230 | V | |
Wattage | 0,040 | kW | |
Side openings (h/w/d) | not provided | ||
Air filter area | not integrated | ||
Loading door type | side |
Sandblasting of small and light parts, to remove rust, paint, burrs, descaling, matting and polishing. Small-size injection nozzle. No size-latches in this type of cabins.

Injection cabin Elch 100
Dimensions: | |||
height | 1.800 | mm | |
width | 1.100 | mm | |
depth | 950 | mm | |
Working chamber: | |||
height | 750 | mm | |
width | 1.000 | mm | |
depth | 700 | mm | |
Header tank volume | not provided | ||
Air consumption | 300 – 1.000 | l/min | |
Air pressure | 2 – 12 | bar | |
Work top bearing capacity | 150 | kg | |
Voltage | 230 | V | |
Wattage | 0,040 | kW | |
Side openings (h/w/d) | 300 х 300 | mm | |
Air filter area | not inegrated | ||
Loading door type | side |
Sandblasting of small and light parts, to remove rust, paint, burrs, descaling, matting and polishing. Regular-size injection nozzle.
External air treatment unit required.

Injection cabin Elch 130
Dimensions: | |||
height | 1.800 | mm | |
width | 1.400 | mm | |
depth | 1.050 | mm | |
Working chamber: | |||
height | 750 | mm | |
width | 1.300 | mm | |
depth | 850 | mm | |
Header tank volume | not provided | ||
Air consumption | 300 – 1.000 | l/min | |
Air pressure | 2 – 12 | bar | |
Work top bearing capacity | 150 | kg | |
Voltage | 230 | V | |
Wattage | 0,040 | kW | |
Side openings (h/w/d) | 300 х 300 | mm | |
Air filter area | not inegrated | ||
Loading door type | side |
Sandblasting of small and light parts, to remove rust, paint, burrs, descaling, matting and polishing. Regular-size injection nozzle. External air treatment unit required.

Injection cabin Büffel 100
Dimensions: | |||
height | 1.800 | mm | |
width | 1.100 | mm | |
depth | 950 | mm | |
Working chamber: | |||
height | 850 | mm | |
width | 1.000 | mm | |
depth | 900 | mm | |
Header tank volume | not provided | ||
Air consumption | 600 – 2.000 | l/min | |
Air pressure | 2 – 12 | bar | |
Work top bearing capacity | 300 | kg | |
Voltage | 400 | V | |
Wattage | 0,650 | kW | |
Side openings (h/w/d) | 300 х 300 | mm | |
Air filter area | 10 | m² | |
Loading door type | front |
Sandblasting of small and light parts, to remove rust, paint, burrs, descaling, matting and polishing. Regular-size injection nozzle. High-load worktop. Integrated air treatment module.

Injection cabin Büffel 140
Dimensions: | |||
height | 1.700 | mm | |
width | 1.400 | mm | |
depth | 1.000 | mm | |
Working chamber: | |||
height | 900 | mm | |
width | 1.350 | mm | |
depth | 950 | mm | |
Header tank volume | not provided | ||
Air consumption | 600 – 2.000 | l/min | |
Air pressure | 2 – 12 | bar | |
Work top bearing capacity | 300 | kg | |
Voltage | 230 | V | |
Wattage | 0,080 | kW | |
Side openings (h/w/d) | 300 х 300 | mm | |
Air filter area | not inegrated | ||
Loading door type | front |
Sandblasting of small and light parts, to remove rust, paint, burrs, descaling, matting and polishing. Small-size injection nozzle. No size-latches in this type of cabins.
External air treatment unit required.

Injection cabin Büffel 180
Dimensions: | |||
height | 1.800 | mm | |
width | 1.800 | mm | |
depth | 1.600 | mm | |
Working chamber: | |||
height | 900 | mm | |
width | 1.750 | mm | |
depth | 1.400 | mm | |
Header tank volume | not provided | ||
Air consumption | 600 – 2.000 | l/min | |
Air pressure | 2 – 12 | bar | |
Work top bearing capacity | 300 | kg | |
Voltage | 230 | V | |
Wattage | 0,080 | kW | |
Side openings (h/w/d) | 300 х 300 | mm | |
Air filter area | not inegrated | ||
Loading door type | front |
Sandblasting of small and light parts, to remove rust, paint, burrs, descaling, matting and polishing. Small-size injection nozzle. No size-latches in this type of cabins.
External air treatment unit required.

Pressure cabin Felgofant 90
Dimensions: | |||
height | 1.800 | mm | |
width | 950 | mm | |
depth | 950 | mm | |
Working chamber: | |||
height | 750 | mm | |
width | 850 | mm | |
depth | 850 | mm | |
Header tank volume | 35 | l | |
Air consumption | from 1.500 | l/min | |
Air pressure | 3 – 6 | bar | |
Work top bearing capacity | 300 | kg | |
Voltage | 230 | V | |
Wattage | 0,080 | kW | |
Side openings (h/w/d) | 300 х 300 | mm | |
Air filter area | not integrated | ||
Loading door type | side |
Sandblasting of every type, using any recyclable abrasive, including cast iron and steel grits. Complete with borocarbon abrasive nozzle, high-load worktop and pressure unit.
External air treatment unit required.

Pressure cabin Elefant 140/120
Dimensions: | |||
height | 1.900 | mm | |
width | 1.400 | mm | |
depth | 1.200 | mm | |
Working chamber: | |||
height | 900 | mm | |
width | 1.350 | mm | |
depth | 1.050 | mm | |
Header tank volume | 35 | l | |
Air consumption | from 1.500 | l/min | |
Air pressure | 3 – 6 | bar | |
Work top bearing capacity | 500 | kg | |
Voltage | 230 | V | |
Wattage | 0,080 | kW | |
Side openings (h/w/d) | 300 х 300 | mm | |
Air filter area | not integrated | ||
Loading door type | side |
Sandblasting of every type, using any recyclable abrasive, including cast iron and steel grits. Complete with borocarbon abrasive nozzle, high-strength worktop and pressure unit
External air treatment unit required

Pressure cabin Elefant 140/140
Dimensions: | |||
height | 2.050 | mm | |
width | 1400 | mm | |
depth | 1400 | mm | |
Working chamber: | |||
height | 900 | mm | |
width | 1.350 | mm | |
depth | 1.250 | mm | |
Header tank volume | 35 | l | |
Air consumption | from 1.500 | l/min | |
Air pressure | 3 – 6 | bar | |
Work top bearing capacity | 500 | kg | |
Voltage | 230 | V | |
Wattage | 0,080 | kW | |
Side openings (h/w/d) | 300 х 300 | mm | |
Air filter area | not integrated | ||
Loading door type | side |
Sandblasting of every type, using any recyclable abrasive, including cast iron and steel grits. Complete with borocarbon abrasive nozzle, high-strength worktop and pressure unit
External air treatment unit required

Injection and pressure cabin T-REX 100
Dimensions: | |||
height | 2.050 | mm | |
width | 1.350 | mm | |
depth | 1.450 | mm | |
Working chamber: | |||
height | 850 | mm | |
width | 1.000 | mm | |
depth | 900 | mm | |
Header tank volume | 7 | l | |
Air consumption | 600– 3.500 | l/min | |
Air pressure | 2 – 12 | bar | |
Work top bearing capacity | 500 | kg | |
Voltage | 400 | V | |
Wattage | 0,650 | kW | |
Side openings (h/w/d) | 300 х 300 | mm | |
Air filter area | 20 | m² | |
Loading door type | front |
Combined injection-pressure cabin for every type of sandblasting in pressure mode, using recyclable abrasive, including cast iron and steel grits. In injection mode, the cabin serves for de-rusting, descaling, de-burring, weld smoothing, polishing and matting. Integrated high-strength worktop, pressure unit, treatment mode control system and increased capacity air filter module.

Injection and pressure cabin T-REX 140
Dimensions: | |||
height | 2.050 | mm | |
width | 1.650 | mm | |
depth | 1.650 | mm | |
Working chamber: | |||
height | 850 | mm | |
width | 1.350 | mm | |
depth | 1.000 | mm | |
Header tank volume | 7 | l | |
Air consumption | 600– 3.500 | l/min | |
Air pressure | 2 – 12 | bar | |
Work top bearing capacity | 500 | kg | |
Voltage | 400 | V | |
Wattage | 0,850 | kW | |
Side openings (h/w/d) | 300 х 300 | mm | |
Air filter area | 20 | m² | |
Loading door type | front |
Combined injection-pressure cabin for every type of sandblasting in pressure mode, using recyclable abrasive, including cast iron and steel grits. In injection mode, the cabin serves for de-rusting, descaling, de-burring, weld smoothing, polishing and matting. Integrated high-strength worktop, pressure unit, treatment mode control system and increased capacity air filter module.

Pressure mini cabin MM 2010
Dimensions: | |||
height | 2.000 | mm | |
width | 2.400 | mm | |
depth | 1.500 | mm | |
Working chamber: | |||
height | 850 | mm | |
width | 2.000 | mm | |
depth | 900 | mm | |
Header tank volume | 60 | l | |
Air consumption | 800– 3.500 | l/min | |
Air pressure | 0,1 – 12 | bar | |
Work top bearing capacity | 500 | kg | |
Voltage | 400 | V | |
Wattage | 0,750 | kW | |
Side openings (h/w/d) | 300 х 300 | mm | |
Air filter area | 20 | m² | |
Loading door type | front |
Small-sized, stationary sandblasting cabin with integrated abrasive recycling unit. Suitable for every type of sandblasting that uses recyclable abrasive grit. The cabin has built-in grit collection belt, scoop device, grit cleansing unit, high-capacity air treatment module and high-capacity pressure unit.

Special cabines
The injection and pressure cabins are designed and manufactured to meet specific needs of the customer, which cannot be accomplished by regular type cabins. Special solutions are implemented in dimensions, geometry, amount of feeding funnels, shape and quantity of nozzles, abrasive stream stopping principle, and system of loading and fixing of the parts during the treatment, shape of the loading table, principle of treatment, etc.

Special injection cabin Biber
Dimensions: | |||
height | 2.200 | mm | |
width | 1.100 | mm | |
depth | 1.000 | mm | |
Working chamber: | |||
height | 1.500 | mm | |
width | 1.000 | mm | |
depth | 800 | mm | |
Header tank volume | not provided | ||
Air consumption | 300– 1.000 | l/min | |
Air pressure | 2 – 12 | bar | |
Work top bearing capacity | 300 | кг | |
Voltage | 230 | V | |
Wattage | 0,080 | kW | |
Side openings | not provided | ||
Air filter area | not integrated | ||
Loading door type | side |
Designed to create matt images on the glass.
This cabin may be used to engrave lines, letters, symbols and any other pictures on shop-windows, name plates, mirrors and windows. There are provided longitudinal holes on both sides to draw the glass.